[Official list has been updated since first publication to including Garrett Powell’s three cut times and to remove an international swimmer from the list.]
In just over a year, nearly 2,000 swimmers will descend on Omaha’s the CenturyLink Center for the 2016 U.S. Olympic Trials, June 26—July 3. So far, more than 950 athletes have gone under at least one cut time, and among them are 37 Potomac Valley swimmers.
[USA Swimming’s updated list of qualifiers for the 2016 U.S. Olympic trials]
Nation’s Capital’s Andrew Seliskar leads all male swimmers in the nation with 10 total cut times, three clear of the next most — Michael Andrew and Ryan Lochte. New NCAP swimmer Jack Conger is tied for fourth with eight others, including Olympians Michael Phelps, Tyler Clary, Conor Dwyer, Ryan Murphy and former South African (now a U.S. citizen) Darian Townsend, with six total.
NCAP’s Katie Ledecky leads female area qualifiers with six cut times, all in freestyle and individual medley. Teammate Megan Byrnes has four total. Mason Makos’ Amanda Kendall, NCAP’s Cassidy Bayer, All Star Aquatics’ Caroline McTaggart each have three. Matt Hirschberger has four men’s cut times.
D.C.’s deep talent pool is well on its way to surpassing the 49 total athletes that achieved cut times for 2012. The 37 already qualified have posted 81 cut times in the qualifying period that began July 30. Forty-seven of those have been either achieved or lowered in 2015 — six coming this last weekend at the Santa Clara Arena Pro Swim Series, U-Md. Black and Red Invitational and Poseidon Last Chance Meet.
Nation’s Capital, Machine Aquatics, Rockville-Montgomery Swim Club, Snow Swimming, All Star Aquatics, Mason Makos and FISH all have swimmers qualified.
A complete list of Potomac Valley qualifiers:
50 freestyle
Men | Club | Age | Event | Time |
---|---|---|---|---|
James Jones | NCAP | 17 | 2014 Junior Pan Pacifics | 22.81 |
Paul O’Hara | NCAP | 19 | 2015 U-Md. Black and Red LC Invitational | 23.13 |
Andrew Seliskar | NCAP | 18 | 2015 NCSA Spring Junior Nationals | 23.15 |
John Shebat | NCAP | 18 | 2015 NCSA Spring Junior Nationals | 23.24 |
Women | ||||
Amanda Kendall | Mason Makos | 24 | 2015 Bill Nixon Pro-Am | 25.05 |
Morgan Hill | Machine | 16 | 2015 NCSA Spring Junior Nationals | 25.75 |
Janet Hu | NCAP | 18 | 2014 Summer Junior Nationals | 25.91 |
Maddie Oliver | Snow Swimming | 17 | 2015 WST Long Course Invitational | 25.99 |
Caroline McTaggart | All Star Aquatics | 18 | 2015 Irish Open | 26.01 |
100 freestyle
Men | Club | Age | Event | Time |
---|---|---|---|---|
Jack Conger | NCAP | 19 | 2014 Summer Nationals | 49.28 |
Women | ||||
Katie Ledecky | NCAP | 17 | 2015 Austin Arena Pro Swim Series | 54.55 |
Caroline McTaggart | Aall Star Aquatics | 18 | 2015 NCSA Spring Junior Nationals | 55.62 |
Amanda Kendall | Mason Makos | 24 | 2015 Charlotte Arena Pro Swim Series | 55.72 |
200 freestyle
Men | Club | Age | Event | Time |
---|---|---|---|---|
Jack Conger | Machine | 19 | 2014 Summer Nationals | 1:50.20 |
Andrew Seliskar | NCAP | 18 | 2014 Summer Nationals | 1:50.22 |
Matt Hirschberger | NCAP | 16 | 2015 NCSA Spring Junior Nationals | 1:51.23 |
Women | ||||
Katie Ledecky | NCAP | 17 | 2014 Summer Nationals | 1:55.16 |
Anna Kolanowski | RMSC | 18 | 2014 Summer Junior Nationals | 2:01.12 |
400 freestyle
Men | Club | Age | Event | Time |
---|---|---|---|---|
Matt Hirschberger | NCAP | 16 | 2015 NCSA Spring Junior Nationals | 3:52.94 |
Andrew Gemmell | NCAP | 23 | 2014 Summer Nationals | 3:53.02 |
Brennan Novak | RMSC | 18 | 2015 Poseidon Last Chance Meet | 3:57.09 |
James Murphy | Machine | 17 | 2015 NCSA Spring Junior Nationals | 3:58.00 |
Andrew Seliskar | NCAP | 18 | 2015 U-Md. Black and Red Invitational | 3:58.23 |
Garrett Powell | RMSC | 20 | 2014 Summer Nationals | 3:58.68 |
Women | ||||
Katie Ledecky | NCAP | 17 | 2014 Pan Pacific Championships | 3:58.37 |
Megan Byrnes | NCAP | 16 | 2015 Austin Arena Pro Swim Series | 4:15.46 |
Isabella Rongione | NCAP | 14 | 2014 Summer Nationals | 4:15.88 |
Women’s 800 freestyle
Swimmer | Club | Age | Event | Time |
---|---|---|---|---|
Katie Ledecky | NCAP | 17 | 2015 Austin Arena Pro Swim Series | 8:11.21 |
Isabella Rongione | NCAP | 14 | 2014 Summer Nationals | 8:40.10 |
Megan Byrnes | NCAP | 16 | 2015 NCSA Spring Junior Nationals | 8:41.85 |
Madelyn Donohoe | FISH | 13 | 2015 Speedo Grand Challenge | 8:46.11 |
Michelle Owens | FISH | 15 | 2015 Speedo Spring Sectionals | 8:41.85 |
Men’s 1,500 freestyle
Swimmer | Club | Age | Event | Time |
---|---|---|---|---|
Andrew Gemmell | NCAP | 23 | 2014 Summer Nationals | 15:07.82 |
Matt Hirschberger | NCAP | 16 | 2015 NCSA Spring Junior Nationals | 15:19.23 |
Andrew Greenhalgh | RMSC | 18 | 2014 Summer Nationals | 15:27.48 |
Garrett Powell | RMSC | 20 | 2014 Summer Nationals | 15:41.53 |
Gavin Springer | NCAP | 17 | 2014 Summer Nationals | 15:44.61 |
Brennan Novak | RMSC | 18 | 2015 Poseidon Last Chance Meet | 15:46.88 |
Brian Tsau | NCAP | 17 | 2014 Summer Nationals | 15:47.64 |
100 backstroke
Men | Club | Age | Event | Time |
---|---|---|---|---|
John Shebat | NCAP | 18 | 2015 NCSA Junior Nationals | 55.20 |
Jack Conger | Machine* | 19 | 2014 Summer Nationals | 55.26 |
Andrew Seliskar | NCAP | 18 | 2015 Virginia LC States | 56.31 |
Women | ||||
Annie Boone | NCAP | 17 | 2015 NCSA Spring Junior Nationals | 1:02.86 |
200 backstroke
Men | Club | Age | Event | Time |
---|---|---|---|---|
Jack Conger | NCAP | 19 | 2014 Summer Nationals | 1:59.90 |
Garrett Powell | RMSC | 20 | 2014 Summer Nationals | 2:01.78 |
Women | ||||
Annie Boone | NCAP | 17 | 2015 NCSA Spring Junior Nationals | 2:13.73 |
Emily Meilus | Machine | 16 | 2014 Santa Clara Arena Pro Swim Series | 2:13.73 |
Janet Hu | NCAP | 19 | 2015 Santa Clara Arena Pro Swim Series | 2:15.54 |
Megan Byrnes | NCAP | 16 | 2015 Charlotte Arena Pro Swim Series | 2:15.72 |
Hannah Lindsey | ASA | 17 | 2015 NCSA Spring Junior Nationals | 2:15.79 |
100 breaststroke
Men | Club | Age | Event | Time |
---|---|---|---|---|
Carsten Vissering | NCAP | 18 | 2015 NCSA Spring Junior Nationals | 1:01.00 |
Andrew Seliskar | NCAP | 18 | 2015 NCSA Spring Junior Nationals | 1:01.19 |
Chuck Katis | NCAP | 21 | 2014 Summer Nationals | 1:01.45 |
Ricky Munch | Machine | 21 | 2014 Summer Nationals | 1:03.19 |
Women | ||||
Sarah Haase | RMSC | 20 | 2015 Speedo Grand Challenge | 1:08.91 |
200 breaststroke
Men | Club | Age | Event | Time |
---|---|---|---|---|
Andrew Seliskar | NCAP | 18 | 2015 NCSA Spring Junior Nationals | 2:12.82 |
Chuck Katis | NCAP | 21 | 2014 Summer Nationals | 2:13.95 |
Carsten Vissering | NCAP | 18 | 2015 NCSA Spring Junior Nationals | 2:14.46 |
Ricky Munch | Machine | 21 | 2014 Summer Nationals | 2:15.90 |
Women | ||||
Sarah Haase | RMSC* | 20 | 2015 Speedo Grand Challenge | 2:33.07 |
100 butterfly
Men | Club | Age | Event | Time |
---|---|---|---|---|
Jack Conger | NCAP | 19 | 2015 Austin Arena Pro Swim Series | 51.64 |
Andrew Seliskar | NCAP | 18 | 2015 NCSA Spring Junior Nationals | 52.81 |
Ben Southern | NCAP | 18 | 2014 Summer Nationals | 54.34 |
Women | ||||
Cassidy Bayer | NCAP | 15 | 2015 Austin Arena Pro Swim Series | 59.31 |
Amanda Kendall | Mason Makos | 24 | 2015 Charlotte Arena Pro Swim Series | 1:00.10 |
Hellen Moffitt | Machine* | 19 | 2015 Charlotte Arena Pro Swim Series | 1:00.37 |
Caroline McTaggart | ASA | 18 | 2015 NCSA Spring Junior Nationals | 1:00.56 |
200 butterfly
Men | Club | Age | Event | Time |
---|---|---|---|---|
Andrew Seliskar | NCAP | 18 | 2014 Junior Pan Pacifics | 1:55.92 |
Jack Conger | NCAP | 20 | 2015 Charlotte Arena Pro Swim Series | 1:58.23 |
Ben Southern | NCAP | 18 | 2014 Summer Nationals | 2:00.10 |
Sam Pomajevich | NCAP | 15 | 2014 NCSA Summer Junior Nationals | 2:00.23 |
Women | ||||
Cassidy Bayer | NCAP | 14 | 2014 Junior Pan Pacifics | 2:09.08 |
Kaitlin Pawlowicz | NCAP | 21 | 2014 Summer Nationals | 2:12.03 |
Claire McIlmail | RMSC | 18 | 2014 Summer Junior Nationals | 2:14.61 |
200 individual medley
Men | Club | Age | Event | Time |
---|---|---|---|---|
Andrew Seliskar | NCAP | 18 | 2014 Summer Nationals | 1:59.93 |
Women | ||||
Katie Ledecky | NCAP | 17 | 2015 Austin Pro Swim Series | 2:16.04 |
Cassidy Bayer | NCAP | 15 | 2015 NCSA Junior Nationals | 2:16.80 |
400 individual medley
Men | Club | Age | Event | Time |
---|---|---|---|---|
Andrew Seliskar | NCAP | 18 | 2014 Junior Pan Pacifics | 4:16.05 |
Andrew Gemmell | NCAP | 23 | 2015 Austin Pro Swim Series | 4:25.92 |
Women | ||||
Katie Ledecky | NCAP | 17 | 2015 Mesa Austin Pro Swim Series | 4:42.82 |
Kaitlin Pawlowicz | NCAP | 21 | 2014 Summer Nationals | 4:48.41 |
Megan Byrnes | NCAP | 16 | 2015 U-Md. Black and Red LC Invitational | 4:51.54 |
*No longer with club
**New to club